| Function | Full version |
| Tube Voltage | 60-100kV |
| Tube Current | 1-10mA |
| Focal spot | 0.5mm |
| Pano/CT detector | CsI+IGZO TFT |
| Ceph detector | CsI+CMOS |
| Image acquisition | 360 degree rotation |
| FOVs | 16*18cm; 16*10cm; 12*8cm; 8*8cm; 8*5cm; 5*5cm |
| Pixel size for 2D images | 100 µm |
| Gray Scale | 16bit |
| Scan time | 8–36 s |
| Reconstruction time | ≤60 s |
| Ceph scanning | Yes |
| Model scan | Yes |
| Intraoral X-ray unit | Yes |
| Pano AI report | Yes |
| Implant mode | Yes |
| Endodontic mode | Yes |
| Vertical movement range (mm) | 1754-2456 |
| Column movement range (mm) | ≥600 |
| Min. dimension in reset state (mm) | 1845*1153*1754 |
| Max. motion dimension after installation (mm) | 1950*1153*2456 |
| Required Min. dimension of installation area (mm) | 2000*2500*2456 |
| Net weight (kgs) | 265 |
There are no reviews yet.





